SN | Attribute | Permitted Value | Usage |
1 | Bgcolor | rgb(?, ?, ?) #??????(6 figure color code) | Used to define the back ground color. (HTML5 does not support) |
2 | cellpading | pixels | Defines the space between the wall and the table contents. (HTML5 does not support) |
3 | align | left right centre | Defines the alignment of a table(HTML5 does not support) |
4 | border | 1 0 | Defines borders of a table. (HTML5 does not support) |
5 | frame | void above hsides lhs rhs vsides box border | Used to define the sides of a table’s outside border to be visible. (HTML5 does not support) |
6 | cellspecing | pixels | Used to define space between cells of a table. (HTML5 does not support) |
7 | sortable | sortable | Used to define the table is sortable |
8 | rules | all none groups rows cols | Used to define the sides of a table’s inside border to be visible. (HTML5 does not support) |
9 | width | Pixel % | Used to define the width of a table(HTML5 does not support) |
10 | summary | text | Used to define summary of the table contents(HTML5 does not support) |
No comments:
Post a Comment