Computer Terminology-Commonly used abbreviations and their Full forms-While we say Wi-Fi it means Wireless Fidelity but it is strange that everybody knows Wi-Fi people rarely understand if we say Wireless Fidelity. Isn’t it strange if we say ‘DOS’ every body get it but people rare understand if we say ‘Disk Operating System’. Yes it is a reality that we understand many of the abbreviated words easily but we can’t understand the same word if it is said in its real or full form. A list of words and their abbreviated form is given below
Computer Terminology |
SN | Abbrevated word | Full form |
1 | AAC | Advanced Audio Coding |
2 | AM | Amplitude Modulation |
3 | ASCII | American Standard Code for Information Interchange |
3 | FM and FM | Frequency Modulation and Frequency Modulation |
4 | AMR | Adaptive Multi-rate Codec |
5 | ARPANET | Advance Research Project Agency Network |
6 | AVI | Audio Video Interleave |
7 | BASIC | Beginner’s All Purpose Symbolic Instruction |
8 | BIOS | Basic Input Output System |
9 | BMP | Bitmap |
10 | CD | Compact Disk |
11 | CDMA | Code Division Multiple Access |
12 | CRT | Cathode Ray Tube |
13 | DAT | Digital Audio Tape |
14 | Doc. | Document |
15 | DOS | Disk Operating System |
16 | DVD | Digital Versatile Disk (Also used as Digital Video Disk) |
17 | DivX | DivX Video(A brand of Video Codec) |
18 | EDGE | Enhanced Data Rate for GSM Evolution |
19 | GIF | Graphic Interchangeable Format |
20 | GPRS | General Packet Radio Service |
21 | GPS | Global Positioning System |
22 | GSM | Global System for Mobile communication |
23 | GUI | Graphic User Interface |
24 | HSDPA | High Speed Downlink Packet Excess |
25 | HTML | Hyper Text Markup Language |
26 | HTTP | Hyper text Transfer Protocol |
27 | HTTPS | Hyper text Transfer Protocol Secure |
28 | IP | Internet Protocol |
29 | ISP | Internet Service Provider |
30 | JAD | Java Application Descriptor |
31 | JAR | Java Archive |
32 | JPG | Joint Photographic Expert Group |
33 | LCD | Liquid Cristal Display |
34 | LED | Light Emitting Diode |
35 | MPEG | Moving Picture Expert Group |
36 | M3G | Mobile 3D Graphics |
37 | M4A | MPEG-4 Audio |
38 | MMF | Music Mobile Application File |
39 | MP3 | MPEG Player III |
40 | MP4 | MPEG-4 Video File |
41 | PDF | Portable Document Format |
42 | PNG | Portable Network Graphic |
43 | RTS | Real Time Streaming |
44 | SIM | Subscriber Identity Module |
45 | SIS | Symbian OS Installer System File |
46 | SWF | Shock Wave Flash(Adobe Flash Player) |
47 | TCP | Transmission Control Protocol |
48 | UHF | Ultra High Frequency |
49 | UMTS | Universal Mobile Telecommunication System |
50 | URL | Uniform Resource Locator(Universal Resource Locator) |
51 | USB | Universal Serial bus |
52 | VHF | Very High Frequency |
53 | VIRUS | Vital Information Resource Under Seize |
54 | VGA | Video Graphic Array |
55 | WAP | Wireless Application Protocol |
56 | WAV | Waveform Audio |
57 | WBMP | Wireless Bitmap Image |
58 | WLAN | Wireless Local Area Network |
59 | XMF | Extensible Music File |
60 | 2G. 3G, 4G | 2nd Generation, 3rd Generation, 4th Generation |
No comments:
Post a Comment